Pipe Size (NPS) | S | T | Approx. Weight (lb) | |
---|---|---|---|---|
STD | XS | |||
1/2 | – | – | – | – |
3/4 | – | – | – | – |
1 | 2 1/2 | 6 1/2 | 2.5 | 3.0 |
1 1/4 | 2 3/4 | 7 | 3.5 | 4.5 |
1 1/2 | 3 | 8 | 4.5 | 6.0 |
2 | 4 | 8 1/2 | 6.5 | 8.8 |
2 1/2 | 4 1/2 | 10 | 12.0 | 15.0 |
3 | 5 | 11 | 16.0 | 22.0 |
3 1/2 | 5 1/2 | 12 | 22.0 | 30.0 |
4 | 6 | 13 | 29.0 | 38.0 |
5 | 7 | 14 1/2 | 42.0 | 59.0 |
6 | 8 | 16 1/2 | 61.0 | 89.0 |
8 | 10 | 20 | 110.0 | 163.0 |
10 | 12 | 23 | 175.0 | 233.0 |
12 | 13 | 27 | 244.0 | 318.0 |
14 | 14 | 30 | 281.0 | 366.0 |
16 | 16 | 33 | 392.0 | 444.0 |
18 | 17 | 36 | 472.0 | 632.0 |
20 | 18 | 40 | 581.0 | 686.0 |
22 | – | – | – | – |
24 | 20 | 46 | 781.0 | 1040.0 |
- Dimensions per ANSI/ASME B16.9.
- Reducing laterials come with the same center-to-center dimensions as straight.