Pipe Size (NPS) | E | Approx. Weight (lb) | |
---|---|---|---|
STD | XS | ||
1/2 | – | – | – |
3/4 | – | – | – |
1 | – | – | – |
1 1/4 | – | – | – |
1 1/2 | – | – | – |
2 | 2 1/2 | 1.5 | 2.1 |
2 1/2 | 3 1/8 | 3.0 | 4.0 |
3 | 3 3/4 | 5.0 | 7.0 |
3 1/2 | – | – | – |
4 | 5 | 9.0 | 13.0 |
5 | – | – | – |
6 | 7 1/2 | 23.0 | 35.0 |
8 | 10 | 45.0 | 70.0 |
10 | 12 1/2 | 80.0 | 109.0 |
12 | 14 7/8 | 117.0 | 155.0 |
14 | 17 3/8 | 149.0 | 200.0 |
16 | 19 7/8 | 195.0 | 260.0 |
18 | 22 3/8 | 248.0 | 330.0 |
20 | 24 7/8 | 305.0 | 405.0 |
22 | 27 1/4 | 368.0 | 490.0 |
24 | 29 3/4 | 438.0 | 585.0 |
- Dimensions per ANSI/ASME B16.9.
- A 45° elbow three radius is a long radius (LR) with the centerline curvature equal to 3 times the nominal pipe size (NPS).