Pipe Size (NPS) | A | Approx. Weight (lb) | |
---|---|---|---|
STD | XS | ||
1/2 | – | – | – |
3/4 | – | – | – |
1 | 1 | 0.3 | 0.3 |
1 1/4 | 1 1/4 | 0.4 | 0.5 |
1 1/2 | 1 1/2 | 0.6 | 0.8 |
2 | 2 | 1.0 | 1.5 |
2 1/2 | 2 1/2 | 2.1 | 2.8 |
3 | 3 | 3.0 | 4.3 |
3 1/2 | 3 1/2 | 4.5 | 6.0 |
4 | 4 | 6.3 | 8.5 |
5 | 5 | 9.6 | 14.0 |
6 | 6 | 18.0 | 23.0 |
8 | 8 | 34.0 | 47.5 |
10 | 10 | 58.0 | 70.0 |
12 | 12 | 80.0 | 104.0 |
14 | 14 | 105.0 | 140.0 |
16 | 16 | 132.0 | 174.0 |
18 | 18 | 167.0 | 219.0 |
20 | 20 | 210.0 | 275.0 |
22 | 22 | 256.0 | 338.0 |
24 | 24 | 298.0 | 398.0 |
- A 90° elbow short radius (SR) has a centerline curvature equal to 1 times the nominal pipe size (NPS) for 1 inch and larger size
- Dimensions are shown in inches and pounds per ANSI/ASME B16.9.