Pipe Size (NPS) | C | Approx. Weight (lb) | |
---|---|---|---|
STD | XS | ||
1/2 | – | – | – |
3/4 | – | – | – |
1 | – | – | – |
1 1/4 | – | – | – |
1 1/2 | – | – | – |
2 | 6 | 3.0 | 4.0 |
2 1/2 | 7 1/2 | 6.0 | 8.0 |
3 | 9 | 10.0 | 13.0 |
3 1/2 | 10 1/2 | 13.0 | 18.0 |
4 | 12 | 18.0 | 25.0 |
5 | 15 | 29.0 | 43.0 |
6 | 18 | 45.0 | 70.0 |
8 | 24 | 90.0 | 140.0 |
10 | 30 | 159.0 | 218.0 |
12 | 36 | 233.0 | 310.0 |
14 | 42 | 298.0 | 400.0 |
16 | 48 | 390.0 | 520.0 |
18 | 54 | 495.0 | 660.0 |
20 | 60 | 610.0 | 810.0 |
22 | 66 | 735.0 | 980.0 |
24 | 72 | 875.0 | 1170.0 |
- Dimensions per ANSI/ASME B16.9.
- A 90° elbow three radius is a long radius (LR) with the centerline curvature equal to 3 times the nominal pipe size (NPS).