Pipe Size (NPS) | J | K | Approx. Weight (lb) | ||
---|---|---|---|---|---|
STD | XS | XXS | |||
1/2 | 3 | 1 15/16 | 0.4 | – | – |
3/4 | 2 1/4 | 1 11/16 | 0.4 | 0.7 | – |
1 | 3 | 2 3/16 | 0.8 | 1.0 | 1.5 |
1 1/4 | 3 3/4 | 2 3/4 | 1.3 | 1.8 | 2.7 |
1 1/2 | 4 1/2 | 3 1/4 | 1.9 | 2.4 | 4.0 |
2 | 6 | 4 3/16 | 3.2 | 4.4 | 7.5 |
2 1/2 | 7 1/2 | 5 3/16 | 6.5 | 8.0 | 14.0 |
3 | 9 | 6 1/4 | 10.3 | 13.0 | 22.0 |
3 1/2 | 10 1/2 | 7 1/4 | 13.0 | 16.8 | 32.0 |
4 | 12 | 8 1/4 | 18.5 | 25.0 | 40.0 |
5 | 15 | 10 5/16 | 30.0 | 44.0 | 72.0 |
6 | 18 | 12 5/16 | 50.0 | 70.0 | 130.0 |
8 | 24 | 16 5/16 | 95.0 | 142.0 | 236.0 |
10 | 30 | 20 3/8 | 117.0 | 215.0 | – |
12 | 36 | 24 3/8 | 230.0 | 320.0 | – |
14 | 42 | 28 | 325.0 | 400.0 | – |
16 | 48 | 32 | 412.0 | 550.0 | – |
18 | 54 | 36 | 510.0 | 690.0 | – |
20 | 60 | 40 | 640.0 | 830.0 | – |
22 | 66 | 44 | 787.0 | 1040.0 | – |
24 | 72 | 48 | 890.0 | 1200.0 | – |
- Dimensions per ANSI/ASME B16.9.
- A 180° return long radius (LR) has a centerline curvature equal to 1-1/2 times the nominal pipe size (NPS) for 3/4 inch and larger sizes.