PVC Information

Span for PolyPropylene 40

Pipe Size (in) 60° 100° 140° 180°
1/2 1.5′ 1.5′ 1.5′ 1′
3/4 2′ 2′ 1.5′ 1.5′
1 2′ 2′ 2′ 1.5′
1-1/4 2.5′ 2′ 2′ 2′
1-1/2 2.5′ 2.5′ 2′ 2′
2 3′ 2.5′ 2.5′ 2′
3 3.5′ 2.5′ 3′ 2.5′
4 4′ 3′ 3.5′ 3′

Pipe Size (in) 15.6° 37.8° 60° 82.2°
1/2 0.46m 0.46m 0.46m 0.3m
3/4 0.61m 0.61m 0.46m 0.46m
1 0.61m 0.61m 0.61m 0.46m
1-1/4 0.76m 0.61m 0.61m 0.61m
1-1/2 0.76m 0.76m 0.61m 0.61m
2 0.91m 0.76m 0.76m 0.61m
3 1.07m 0.76m 0.91m 0.76m
4 1.22m 0.91m 1.07m 0.91m

Leave a Reply

Your email address will not be published. Required fields are marked *