PVC Information

Span for PolyPropylene 80

Pipe Size (in) 60° 100° 140° 180°
1/2 2′ 2′ 2′ 1.5′
3/4 2.5′ 2.5′ 2′ 2′
1 2.5′ 2.5′ 2′ 2′
1-1/4 3′ 2.5′ 2.5′ 2.5′
1-1/2 3′ 3′ 2.5′ 2.5′
2 3.5′ 3′ 3′ 2.5′
3 4′ 4′ 3.5′ 3.5′
4 4.5′ 4.5′ 4′ 3.5′

Pipe Size (in) 15.6° 37.8° 60° 82.2°
1/2 0.61m 0.61m 0.61m 0.46m
3/4 0.76m 0.76m 0.61m 0.61m
1 0.76m 0.76m 0.61m 0.61m
1-1/4 0.91m 0.76m 0.76m 0.76m
1-1/2 0.91m 0.91m 0.76m 0.76m
2 1.07m 0.91m 0.91m 0.76m
3 1.22m 1.22m 1.07m 1.07m
4 1.37m 1.37m 1.22m 1.07m

Leave a Reply

Your email address will not be published. Required fields are marked *