Concrete Pipe

Nonreinforced Sewer Bell & Spigot

Internal Dia.(in) MIN WALL LB/FT
4 5/8 9.5
6 5/8 17
8 3/4 27
10 7/8 37
12 1 50
15 1-1/4 80
18 1-1/2 110
21 1-3/4 160
24 2-1/8 200
27 3-1/4 390
30 3-1/2 450
33 3-3/4 520
36 4 580

These tables are based on concrete weighing 150 pounds per cubic foot and will vary with heavier or lighter weight concrete.

Internal Dia.(in) MIN WALL LB/FT
4 3/4 13
6 3/4 20
8 7/8 31
10 1 42
12 1-3/8 68
15 1-5/8 100
18 2 160
21 2-1/4 210
24 3 320
27 3-3/4 450
30 4-1/4 540
33 4-1/2 620
36 4-3/4 700

These tables are based on concrete weighing 150 pounds per cubic foot and will vary with heavier or lighter weight concrete.

Internal Dia.(in) MIN WALL LB/FT
4 7/8 15
6 1 24
8 1-1/8 36
10 1-1/4 50
12 1-3/4 90
15 1-7/8 120
18 2-1/4 170
21 2-3/4 260
24 3-3/8 350
27 3-3/4 450
30 4-1/4 540
33 4-1/2 620
36 4-3/4 700

These tables are based on concrete weighing 150 pounds per cubic foot and will vary with heavier or lighter weight concrete.

Leave a Reply

Your email address will not be published. Required fields are marked *