| Internal Dia.(in) | Internal Dia.(ft) | WALL (inch) | LB/FT |
|---|---|---|---|
| 114 | 9-1/2 | 9-1/2 | 3840 |
| 120 | 10 | 10 | 4263 |
| 126 | 10-1/2 | 10-1/2 | 4690 |
| 132 | 11 | 11 | 5148 |
| 138 | 11-1/2 | 11-1/2 | 5627 |
| 144 | 12 | 12 | 6126 |
| 150 | 12-1/2 | 12-1/2 | 6647 |
| 156 | 13 | 13 | 7190 |
| 162 | 13-1/2 | 13-1/2 | 7754 |
| 168 | 14 | 14 | 8339 |
| 174 | 14-1/2 | 14-1/2 | 8945 |
| 180 | 15 | 15 | 9572 |
These tables are based on concrete weighing 150 pounds per cubic foot and will vary with heavier or lighter weight concrete.