Nominal or standard size, in inches |
Annealed*** |
S= 6000 psi 100F |
S= 5100 psi 150F |
S= 4900 psi 200F |
S= 4800 psi 250F |
1/4 | 1074913877860
3/8 | 1130960923904
1/2 | 891758728713
5/8 | 736626601589
3/4 | 852724696682
1 | 655557535524
1-1/4 | 532452434425
1-1/2 | 494420404396
2 | 435370355348
2-1/2 | 398338325319
3 | 385328315308
3-1/2 | 366311299293
4 | 360306294288
5 | 345293281276
6 | 346295283277
8 | 369314301295
10 | 369314301295
12 | 370314302296
Nominal or standard size, in inches |
Annealed*** |
S= 4700 psi 300F |
S= 4000 psi 350F |
S= 3000 psi 400F |
1/4 | 842716537
3/8 | 885753565
1/2 | 698594446
5/8 | 577491368
3/4 | 668568426
1 | 513437327
1-1/4 | 416354266
1-1/2 | 387330247
2 | 341290217
2-1/2 | 312265199
3 | 302257193
3-1/2 | 286244183
4 | 282240180
5 | 270230172
6 | 271231173
8 | 289246184
10 | 289246184
12 | 290247185
Nominal or standard size, in inches |
Drawn** |
S= 10,300 psi 100F |
S= 10,300 psi 150F |
S= 10,300 psi 200F |
S= 10,300 psi 250F |
1/4 | 1850185018501850
3/8 | 1946194619461946
1/2 | 1534153415341534
5/8 | 1266126612661266
3/4 | 1466146614661466
1 | 1126112611261126
1-1/4 | 914914914914
1-1/2 | 850850850850
2 | 747747747747
2-1/2 | 684684684684
3 | 662662662662
3-1/2 | 628628628628
4 | 618618618618
5 | 592592592592
6 | 595595595595
8 | 634634634634
10 | 634634634634
12 | 635635635635
Nominal or standard size, in inches |
Drawn** |
S= 10,000 psi 300F |
S= 9,700 psi 350F |
S= 9,400 psi 400F |
1/4 | 179617421688
3/8 | 188918331776
1/2 | 149014451400
5/8 | 122911931156
3/4 | 142413811338
1 | 109310611028
1-1/4 | 888861834
1-1/2 | 825801776
2 | 726704682
2-1/2 | 664644624
3 | 643624604
3-1/2 | 610592573
4 | 600582564
5 | 575557540
6 | 578560543
8 | 615597578
10 | 615597578
12 | 617598580
* Based on maximum allowable stress in tension (psi) for the indicated temperatures (F).
** When brazing or welding is used to join drawn tube, the corresponding annealed rating must be used.
*** Types M and DWV are not normally available in the annealed temper. Shaded values are provided for guidance when drawn temper tube is brazed or welded. For more information, see Pressure Ratings and Burst Strength.