Pipe Charts

PVC-U Sch 40 Chart

Nom. Size (in) O.D. (A) I.D. (B) Wall (C) Max. W.P. PSI
1/2” 0.84 0.622 0.109 600
3/4” 1.05 0.824 0.113 480
1” 1.315 1.049 0.133 450
1-1/4” 1.66 1.38 0.14 370
1-1/2” 1.9 1.61 0.145 330
2” 2.375 2.067 0.154 280
2-1/2” 2.875 2.469 0.203 330
3” 3.5 3.068 0.216 260
4” 4.5 4.026 0.237 220
6” 6.625 6.065 0.28 180
8” 8.625 7.981 0.322 160
10” 10.75 10.02 0.365 140
12” 12.75 11.938 0.406 130

Leave a Reply

Your email address will not be published. Required fields are marked *