Materials

Sheet Metal Birmingham Gage

  Thickness Weight Per Area
GUAGE inch mm lb/ft2 kg/ft2
0000000 0.6666 16.932
000000 0.6250 15.875
00000 0.5883 14.943
0000 0.5416 13.757
000 0.5000 12.700
00 0.4452 11.308
0 0.3964 10.069
1 0.3532 8.971
2 0.3147 7.993
3 0.2804 7.122
4 0.2500 6.350
5 0.2225 5.652
6 0.1981 5.032
7 0.1764 4.481
8 0.1570 3.988
9 0.1398 3.551
10 0.1250 3.175
11 0.1113 2.827
12 0.0991 2.517
13 0.0882 2.240
14 0.0785 1.994
15 0.0699 1.775
16 0.0625 1.588
17 0.0556 1.412
18 0.0495 1.257
19 0.0440 1.118
20 0.0392 0.996
21 0.0349 0.886
22 0.0312 0.792
23 0.0278 0.706
24 0.0247 0.627
25 0.0220 0.559
26 0.0196 0.498
27 0.0174 0.442
28 0.0156 0.396
29 0.0139 0.353
30 0.0123 0.312
31 0.0110 0.279
32 0.0098 0.249
33 0.0087 0.221
34 0.0077 0.196
35 0.0069 0.175
36 0.0061 0.155
37 0.0054 0.137
38 0.0048 0.122
39 0.0043 0.109
40 0.0038 0.097
41 0.0034 0.086
42 0.0030 0.076
43 0.0027 0.069
44 0.0024 0.061
45 0.0021 0.053
46 0.0019 0.048
47 0.0017 0.043
48 0.0016 0.041
49 0.0013 0.033
50 0.0012 0.030
51 0.0011 0.027
52 0.0010 0.024

Leave a Reply

Your email address will not be published. Required fields are marked *