Materials

Sheet Metal Zinc

  Thickness Weight Per Area
GUAGE inch mm lb/ft2 kg/ft2
28 1.0000 25.400 37.152 181.392
27 0.5000 12.700 18.576 90.696
26 0.3750 9.525 13.932 68.022
25 0.2500 6.350 9.288 45.348
24 0.1250 3.175 4.644 22.674
23 0.1000 2.540 3.715 18.139
22 0.0900 2.286 3.344 16.325
21 0.0800 2.032 2.972 14.511
20 0.0700 1.778 2.601 12.697
19 0.0600 1.524 2.229 10.884
18 0.0550 1.397 2.043 9.977
17 0.0500 1.270 1.858 9.070
16 0.0450 1.143 1.672 8.163
15 0.0400 1.016 1.486 7.256
14 0.0360 0.914 1.337 6.530
13 0.0320 0.813 1.189 5.805
12 0.0280 0.711 1.040 5.079
11 0.0240 0.610 0.892 4.353
10 0.0200 0.508 0.743 3.628
9 0.0180 0.457 0.669 3.265
8 0.0160 0.406 0.594 2.902
7 0.0140 0.356 0.520 2.539
6 0.0120 0.305 0.446 2.177
5 0.0100 0.254 0.372 1.814
4 0.0080 0.203 0.297 1.451
3 0.0060 0.152 0.223 1.088
2 0.0040 0.102 0.149 0.726
1 0.0020 0.051 0.074 0.363

Leave a Reply

Your email address will not be published. Required fields are marked *