abbrev | define |
---|---|
ABS | Absolute (plastic pipe) |
AGA | American Gas Association |
ANSI | American National Standards Institute |
API | American Petroleum Institute |
ASME | American Society of Mechanical Eng. |
ASSY | Assembly |
ASTM | American Society of Testing Materials |
ATM | Atmosphere |
AUX | Auxiliary |
AVG | Average |
BB | Bolted Bonnet |
BBE | Beveled Both End |
BBL | Barrel |
BC | Bolt Circle |
BE | Beveled End |
BF | Blind Flange, Bottom Flat |
BLDG | Building |
BLE | Beveled Large End |
BLK | Black |
BM | Bill of Material, Brass Mounted, Bench Mark |
BOP | Bottom Of Pipe |
B&S | Bell and Spigot |
BSE | Beveled Small End |
BTU | British Thermal Units |
BW | Butt Weld |
BWG | Birmingham Wire Gauge |
C | Celsius, Centigrade, Hundred |
CB | Catch Basin |
CFD | Cubic Feet per Day |
CFH | Cubic Feet per Hour |
CFM | Cubic Feet per Minute |
CI | Cast Iron |
CO | Clean Out |
CONC | Concentric |
COND | Condensate |
CONT | Continue |
COORD | Coordinate |
CORK | Corrosion |
CP | Close Pattern |
CPLG | Coupling |
CS | Cast Steel, Carbon Steel, Cold Spring Countersink |
CSA | Canadian Standards Assoc. |
CSC | Car Seal Closed |
CSO | Car Seal Open |
C to C | Centre to Centre |
CU | Cubic |
C/W | Complete With |
DBL | Double |
DEG | Degree |
DF | Drain Funnel |
DIAG | Diagram |
DIM | Dimension |
DISCH | Discharge |
DO | Ditto |
DS | Double Sweep, Dummy Support |
DWG | Drawing |
EA | Each |
ECC | Eccentric |
EFW | Electronic Fusion Weld |
EH | Extra Heavy |
ELEV | Elevation |
ELL | Elbow |
ERW | Elec. Resistance Weld |
EST | Estimate |
E to E | End to End |
F | Fahrenheit |
FAB | Fabricated |
FE | Flanged end, Flow Element |
FF | Flat Face, Full Faced, Flange Face |
FIG | Figure |
FLG | Flange |
FOB | Flat on Bottom, Freight on Board |
FOF | Face of Flange |
FOT | Flat on Top |
FS | Forged Steel |
FS | Forged Steel, Far side |
FT | Foot, Feet |
FTG | Fitting, Footing |
F to F | Face to Face |
FW | Field Weld |
GAL | Gallon |
GALV | Galvanized |
GND | Ground |
GPH | Gallons per Hour |
GPM | Gallons per Minute |
GR | Grade |
HC | Hydrocarbon |
HDR | Header |
HEX | Hexagon |
HP | High point, High Pressure |
HR | Hour |
I | Structural I Section |
IB | Iron Body |
ID | Inside Diameter |
IE | Invert Elevation |
IMP | Imperial |
INCL | Including |
INFO | Information |
INS | Insulate |
INST | Instrument |
IPS | Iron Pipe Size, Inches per Second |
IS | Inside Screw |
ISO | Isometric Drawing |
IS&Y | Inside screw & Yoke |
JT | Joint |
kPA | Kilopascals |
L | Materials List |
LB | Pound |
LC | Lock Closed |
LE | Large End |
LG | Long |
LH | Left Hand |
LIN | Lineal |
LO | Lock Open |
LP | Low Point, Low Pressure |
LR | Long Radius |
LT | Light Wall |
LW | Lap Weld |
M | Meter, Million, Thousand, (Metric) (Roman) |
MATL | Material |
MAWP | Maximum Allowable Working Pressure |
MAX | Maximum |
MB | Machine Bolt |
MFG | Manufacture |
MH | Manhole |
MI | Malleable Iron |
MIN | Minimum, Minute |
MISC | Miscellaneous |
MK | Mark |
MK | Mark |
MRGL | Metal Reinforced Graphite Laminate |
MSS | Manufacturers Standardization Society |
MTO | Material Take-off |
MW | Miter Welder |
NA | Not Applicable |
NC | Normally Closed |
NO | Normally Open, Number |
NOM | Nominal |
NO or # | Number |
NPS | Nominal Pipe Size |
NPT | National Pipe Thread |
NRS | Non-rising Stem |
NS | Near Side |
NTS | Not to Scale |
OA | On Centres |
OD | Outside Diameter |
OS& Y | Outside Screw & Yoke |
PBE | Plain Both Ends |
PE | Plain End |
PF | Plain Face |
PI | Pressure Indicator |
P&ID | Piping & Instrumentation Diagram |
POE | Plain One End |
PR | Pair |
PS | Pipe Support, Pressure Switch |
PSIA | Pounds per Square inch Absolute |
PSIG | Pounds per Square Inch Gauge |
PVC | Polyvinyl Chloride |
QO | Quick Opening |
QTY | Quantity |
R | Radius |
RED | Reducing, Reducer |
REF | Reference |
REINF | Reinforce |
REQD | Required |
RF | Raised Face |
RH | Right Hand |
RJ | Ring Joint |
RPM | Revolutions Per Minute |
RR | Railroad |
RS | Rising Stem |
RTJ | Ring Type Joint |
SAE | Society of Automotive Engineers |
SCH or SCHED | Schedule |
SCR | Screwed |
SEC | Second |
SECT | Section |
SF | Spot Faced |
SKT | Socket |
SMLS | Seamless |
SO | Slip-on |
S.O.L. | Sock-o-let |
SPEC | Specification |
SQ | Square |
SR | Short Radius |
SS | Stainless Steel |
ST | Steam Trap |
STA | Station |
STD | Standard |
STL | Steel |
STM | Steam |
S to S | Seam to Seam |
STR | Straight |
SUCT | Suction |
SW | Socket Welding |
SWG | Swage |
SWP | Steam Working Pressure |
SYM | Symmetrical |
SYS | System |
TBE | Threaded Both Ends |
T&C | Thread and Coupled |
TC | Test Connection |
TE | Threaded End |
TF | Top Flat |
T&G | Tongue and Groove |
TGT | Tangent |
THK | Thick |
TMP | To Match Pipe |
TOC | Top of Concrete |
TOE | Threaded One End |
T.O.L. | Thread-o-let |
TOS | Top Of Steel |
TPI | Threads Per Inch |
TSE | Threaded Small End |
TSS | Temporary Suction Strainer |
T-T | Tangent to Tangent |
T,TEMP | Temperature |
TYP | Typical |
UG | Underground |
UNC | Unified Coarse Thread |
UNF | Unified Fine Thread |
VAC | Vacuum |
VERT | Vertical |
WB | Welded Bonnet |
WE | Welded End |
WF | Wide Flange Structural |
WN | Welding Neck |
W/O | Without |
WOG | Water, Oil and Gas |
W.O.L. | Weld-o-let |
WP | Working Pressure |
WT | Weight, Wall Thickness |
XH | Extra Heavy |
XS | Extra Strong |
XXH | Double Extra Heavy |
XXS | Double Extra Strong |
Acronyms – PipeFitter
08
Feb