Thread Charts

UNC – Unified Coarse 60° (mm)

Nominal
Dia.
Major
Dia.
Major
Dia.
Tapping
Drill Size
TPI Pitch
#1-64 1.854 #53 1.5 64 0.397
#2-56 2.184 #50 1.78 56 0.453
#3-48 2.515 #47 2.05 48 0.529
#4-40 2.845 #43 2.27 40 0.635
#5-40 3.175 #38 2.59 40 0.635
#6-32 3.505 #36 2.77 32 0.794
#8-32 4.166 #29 3.42 32 0.794
#10-24 4.826 #25 3.82 24 1.058
#12-24 5.486 #17 4.47 24 1.058
1/4”-20 6.35 #7 5.11 20 1.27
5/16”-18 7.938 F 6.55 18 1.411
3/8”-16 9.525 5/16 7.95 16 1.587
1/2”-13 12.7 27/64 10.73 13 1.954
9/16”-12 14.288 31/64 12.15 12 2.117
5/8”-11 15.875 17/32 13.53 11 2.309
3/4”-10 19.05 41/64 16.46 10 2.54
7/8”-9 22.225 49/64 19.34 9 2.822
1”-8 25.4 7/8 22.15 8 3.175
1-1/8”-7 28.575 63/64 24.87 7 3.628
1-1/4”-7 31.75 1-7/64 28.05 7 3.628
1-1/2”-6 38.1 1-11/32 33.7 6 4.233
1-3/4”-5 44.45 1-35/64 39.26 5 5.08
2”-4.5 50.8 1-25/32 45.03 4.5 5.644
2-1/4”-4.5 57.15 2-1/32 51.38 4.5 5.644
2-1/2”-4 63.5 2-1/4 57 4 6.35
2-3/4”-4 69.85 2-1/2 63.36 4 6.35
3”-4 76.2 2-3/4 69.71 4 6.35
3-1/4”-4 82.55 3 76.06 4 6.35
3-1/2”-4 88.9 3-1/4 82.41 4 6.35
3-3/4”-4 95.25 3-1/2 88.76 4 6.35
4”-4 101.6 3-3/4 95.11 4 6.35

Related Posts