Click on the buttons inside the tabbed menu:
London
London is the capital city of England.
Paris
Paris is the capital of France.
| PIPE SIZE (in.) | 60° | 80° | 100° | 120° | 140° |
|---|---|---|---|---|---|
| 1/4 | 4 | 3.5 | 3.5 | 2 | 2 |
| 3/8 | 4 | 4 | 3.5 | 2.5 | 2 |
| 1/2 | 4.5 | 4.5 | 4 | 2.5 | 2.5 |
| 3/4 | 5 | 4.5 | 4 | 2.5 | 2.5 |
| 1 | 5.5 | 5 | 4.5 | 3 | 2.5 |
| 1-1/4 | 5.5 | 5.5 | 5 | 3 | 3 |
| 1-1/2 | 6 | 5.5 | 5 | 3.5 | 3 |
| 2 | 6 | 5.5 | 5 | 3.5 | 3 |
| 2-1/2 | 7 | 6.5 | 6 | 4 | 3.5 |
| 3 | 7 | 7 | 6 | 4 | 3.5 |
| 3-1/2 | 7.5 | 7 | 6.5 | 4 | 4 |
| 4 | 7.5 | 7 | 6.5 | 4.5 | 4 |
| 5 | 8 | 7.5 | 7 | 4.5 | 4 |
| 6 | 8.5 | 8 | 7.5 | 5 | 4.5 |
| 8 | 9 | 8.5 | 8 | 5 | 4.5 |
| 10 | 10 | 9 | 8.5 | 5.5 | 5 |
| 12 | 11.5 | 10.5 | 9.5 | 6.5 | 5.5 |
| 14 | 12 | 11 | 10 | 7 | 6 |
| 16 | 12.5 | 11.5 | 10.5 | 7.5 | 6.5 |
| 18 | 13 | 12 | 11 | 8 | 7 |
| 20 | 14 | 12.5 | 11.5 | 10 | 8.5 |
| 24 | 15 | 13 | 12.5 | 11 | 9.5 |
- Based on Mss Table 3 & 4
- Based on ASTM A53-86
- * Many codes require pipe hangers to be spaced every 10 ft. regardless of size. Check local codes.
- 1 Cubic Ft. of water weighs 62.41 lbs.
- 1 gallon (U.S.) weighs 8.335 lbs.
- Spacing and capacities are based on water filled pipe. Closer hanger spacing may be required where additional valves and fittings increase the load.