Thread Charts

UNC – Unified Coarse 60° (inch)

Nominal
Dia.
Major
Dia.
Major
Dia.
Tapping
Drill Size
TPI Pitch
#1-64 0.073 #53 0.0595 64 0.397
#2-56 0.086 #50 0.07 56 0.453
#3-48 0.099 #47 0.0785 48 0.529
#4-40 0.112 #43 0.089 40 0.635
#5-40 0.125 #38 0.1015 40 0.635
#6-32 0.138 #36 0.1065 32 0.794
#8-32 0.164 #29 0.136 32 0.794
#10-24 0.19 #25 0.1495 24 1.058
#12-24 0.216 #17 0.173 24 1.058
1/4”-20 0.25 #7 0.201 20 1.27
5/16”-18 0.313 F 0.257 18 1.411
3/8”-16 0.375 5/16 0.3125 16 1.587
1/2”-13 0.5 27/64 0.421875 13 1.954
9/16”-12 0.563 31/64 0.484375 12 2.117
5/8”-11 0.625 17/32 0.53125 11 2.309
3/4”-10 0.75 41/64 0.640625 10 2.54
7/8”-9 0.875 49/64 0.765625 9 2.822
1”-8 1 7/8 0.875 8 3.175
1-1/8”-7 1.125 63/64 0.984375 7 3.628
1-1/4”-7 1.25 1-7/64 1.109375 7 3.628
1-1/2”-6 1.5 1-11/32 1.34375 6 4.233
1-3/4”-5 1.75 1-35/64 1.546875 5 5.08
2”-4.5 2 1-25/32 1.78125 4.5 5.644
2-1/4”-4.5 2.25 2-1/32 2.03125 4.5 5.644
2-1/2”-4 2.5 2-1/4 2.25 4 6.35
2-3/4”-4 2.75 2-1/2 2.5 4 6.35
3”-4 3 2-3/4 2.75 4 6.35
3-1/4”-4 3.25 3 3 4 6.35
3-1/2”-4 3.5 3-1/4 3.25 4 6.35
3-3/4”-4 3.75 3-1/2 3.5 4 6.35
4”-4 4 3-3/4 3.75 4 6.35

Related Posts