Thread Charts

ISO Metric Fine Thread IV

Compared to standard threads, a fine thread has a smaller pitch which increases the resilience. It is used e.g. for adjusting screws in measuring instruments because it allows for finer settings. The term consists of the letter M, the nominal diameter and the pitch, the flank angle is 60°.

Specifications of International Thread Standards
Nom. Dia. (mm) Pitch (mm) Tap Drill (mm)
M 12.0 1.50 10.38
M 13.0 1.50 11.38
M 14.0 1.50 12.38
M 15.0 1.50 13.38
M 16.0 1.50 14.38
M 17.0 1.50 15.38
M 18.0 1.50 16.38
M 19.0 1.50 17.38
M 20.0 1.50 18.38
M 21.0 1.50 19.38
M 22.0 1.50 20.38
M 23.0 1.50 21.38
M 24.0 1.50 22.38
M 25.0 1.50 23.38
M 26.0 1.50 24.38
M 27.0 1.50 25.38
M 28.0 1.50 26.38
M 29.0 1.50 27.38
M 30.0 1.50 28.38
M 31.0 1.50 29.38
M 32.0 1.50 30.38
M 33.0 1.50 31.38
M 34.0 1.50 32.38
M 35.0 1.50 33.38
M 36.0 1.50 34.38
M 37.0 1.50 35.38
M 38.0 1.50 36.38
M 39.0 1.50 37.38
M 40.0 1.50 38.38
M 42.0 1.50 40.38
M 45.0 1.50 43.38
M 48.0 1.50 46.38
M 50.0 1.50 48.38
M 52.0 1.50 50.38
M 55.0 1.50 53.38
M 56.0 1.50 54.38
M 58.0 1.50 56.38
M 60.0 1.50 58.38
M 62.0 1.50 60.38
M 64.0 1.50 62.38
M 65.0 1.50 63.38
M 68.0 1.50 66.38
M 70.0 1.50 68.38
M 72.0 1.50 70.38
M 75.0 1.50 73.38
M 76.0 1.50 74.38
M 78.0 1.50 76.38
M 80.0 1.50 78.38
M 82.0 1.50 80.38
M 85.0 1.50 83.38
M 88.0 1.50 86.38
M 90.0 1.50 88.38
M 92.0 1.50 90.38
M 95.0 1.50 93.38
M 98.0 1.50 96.38
M 100.0 1.50 98.38
M 102.0 1.50 100.38
M 105.0 1.50 103.38
M 108.0 1.50 106.38
M 110.0 1.50 108.38
M 112.0 1.50 110.38
M 115.0 1.50 113.38
M 118.0 1.50 116.38
M 120.0 1.50 118.38
M 122.0 1.50 120.38
M 125.0 1.50 123.38
M 128.0 1.50 126.38
M 130.0 1.50 128.38
M 132.0 1.50 130.38
M 135.0 1.50 133.38
M 138.0 1.50 136.38
M 140.0 1.50 138.38
M 142.0 1.50 140.38
M 145.0 1.50 143.38
M 148.0 1.50 146.38
M 150.0 1.50 148.38
M 152.0 1.50 150.38
M 155.0 1.50 153.38
M 158.0 1.50 156.38
M 160.0 1.50 158.38
M 162.0 1.50 160.38
M 165.0 1.50 163.38
M 168.0 1.50 166.38
M 170.0 1.50 168.38
M 172.0 1.50 170.38
M 175.0 1.50 173.38
M 178.0 1.50 176.38
M 180.0 1.50 178.38
M 182.0 1.50 180.38
M 185.0 1.50 183.38
M 188.0 1.50 186.38
M 190.0 1.50 188.38
M 192.0 1.50 190.38
M 195.0 1.50 193.38
M 198.0 1.50 196.38
M 200.0 1.50 198.38
M 202.0 1.50 200.38
M 205.0 1.50 203.38
M 208.0 1.50 206.38
M 210.0 1.50 208.38
M 212.0 1.50 210.38
M 215.0 1.50 213.38
M 218.0 1.50 216.38
M 220.0 1.50 218.38
M 222.0 1.50 220.38
M 225.0 1.50 223.38
M 228.0 1.50 226.38
M 230.0 1.50 228.38
M 232.0 1.50 230.38
M 235.0 1.50 233.38
M 238.0 1.50 236.38
M 240.0 1.50 238.38
M 242.0 1.50 240.38
M 245.0 1.50 243.38
M 248.0 1.50 246.38
M 250.0 1.50 248.38
M 252.0 1.50 250.38
M 255.0 1.50 253.38
M 258.0 1.50 256.38
M 260.0 1.50 258.38
M 262.0 1.50 260.38
M 265.0 1.50 263.38
M 268.0 1.50 266.38
M 270.0 1.50 268.38
M 272.0 1.50 270.38
M 275.0 1.50 273.38
M 278.0 1.50 276.38
M 280.0 1.50 278.38
M 282.0 1.50 280.38
M 285.0 1.50 283.38
M 288.0 1.50 286.38
M 290.0 1.50 288.38
M 292.0 1.50 290.38
M 295.0 1.50 293.38
M 298.0 1.50 296.38
M 300.0 1.50 298.38

See Other ISO threads

Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *